Coloc. | Numeral | Barco | Comandante | Clube | TMFAA/TCC | Chegada | Tempo Real | Tempo Corrigido |
---|---|---|---|---|---|---|---|---|
1 | 180 | Lady Lou | Torben Grael | RYC | 0.9368 | 14:57:22 | 1:52:22 | 1:45:16 |
2 | 2179 | Xekmat | Roberto Bailly | RYC | 0.9484 | 14:57:43 | 1:52:43 | 1:46:54 |
3 | 3008 | Dorf | Roberto Schnarndorf | ICRJ | 0.8236 | 15:14:58 | 2:09:58 | 1:47:02 |
4 | 2443 | Mahalo | Ricardo Silveira | RYC | 1.0635 | 14:46:17 | 1:41:17 | 1:47:43 |
5 | 1497 | Albatroz | Asp. Guilherme Junior | GVEN | 0.9195 | 15:05:46 | 2:00:46 | 1:51:03 |
6 | 869 | Kharaka | Valdir Petersen | ICB | 0.8362 | 15:17:55 | 2:12:55 | 1:51:09 |
7 | 898 | Brekelé | Asp. Rodrigo Tavares | GVEN | 0.9817 | 14:59:14 | 1:54:14 | 1:52:09 |
8 | 1896 | Xequemat | Clóvis Cesar de Oliveira | CNC | 0.8228 | 15:21:25 | 2:16:25 | 1:52:15 |
9 | 3619 | Sal da Terra | Roberto Carneiro da Silva | ICRJ | 0.8452 | 15:25:37 | 2:20:37 | 1:58:51 |
10 | 177 | Sargaço | Asp Crispim | GVEN | 1.056 | 14:58:37 | 1:53:37 | 1:59:59 |
11 | 2120 | No Brainer | Décio Slomp | ICRJ | 1.0884 | 15:03:00 | 1:58:00 | 2:08:26 |
12 | 2003 | Carcará | Pierre Xavier Pascal Dussaud | CRG | 0.8471 | 15:33:39 | 2:33:39 | 2:10:09 |
13 | 2729 | Passarim | Roberto Muricy | ICRJ | 0.8878 | 15:33:29 | 2:28:29 | 2:11:49 |
14 | 597 | Allegria IV | Helena Brener de Figueiredo | ICRJ | 0.9457 | 15:28:46 | 2:23:46 | 2:15:58 |
15 | 2541 | Seven Seas III | Joel S. Reinoso | CNC | 0.9806 | 15:25:39 | 2:20:39 | 2:17:55 |
16 | 1246 | Mano´s Chopp | Guilherme Winter | ICB | 0.8984 | DNF |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 16 |
www.gven.org.br
gven@en.mar.mil.br
Sailwave Scoring Software 2.16.7
www.sailwave.com